Current Affiliations:
2025 – Current: Collaborating Researcher in Biota Synthesis – Center for Analysis and Synthesis of Nature-Based Solutions. Coordinators: Jean Paul Walter Metzger (IB-USP; IEA-USP) – Biodiversity Credits as a Strategy for Investment in Environmental Conservation in the State of São Paulo. https://biotasintese.iea.usp.br/
2024-Current: Research Consultant in Data Science at the Reference Center for Environmental Information (CRIA). https://www.cria.org.br/
2023- Current: Collaborating Researcher in Data Science and Modeling for Malaria Epidemiology at School of Public Health, University of São Paulo. Coordinators: Dr. Maria Anice Mureb Sallum (FSP-USP), Marcia C. Castro (Harvard T.H. Chan), and Jann E. Conn (New York State Department of Health, University at Albany–SUNY). A) Latitudinal Landscape Genomics and Ecology of Anopheles darlingi. B) Future Global Distribution and Climatic Suitability of Anopheles stephensi Funding: National Institutes of Health (R01 AI110112)
2023 – Current: Coordinator of the Interdisciplinary Working Group on Health and Climate Change – Planetary Health Brazil at Institute of Advanced Studies, University of São Paulo. https://saudeplanetaria.com/ and https://saudeplanetaria.iea.usp.br/pt/gti-mudancas-climaticas/
2023 – Current: Collaborating Researcher in Data Science and Modeling at Butantan Institute, Delta Project – Assessing the impact of Climate Change on the Epidemiology of Dengue and Visceral Leishmaniasis. www.projetodeltacnpq.com.br Coordinator: Dr. Márcia Nunes Bandeira Roner Project funding: CNPq. https://www.projetodeltacnpq.com.br/
2018- Current: Member in Planetary Health Brazil at Institute of Advanced Studies, University of São Paulo. Coordinator: Dr. Antônio Mauro Saraiva. https://saudeplanetaria.iea.usp.br/
Academic Degrees
Period / Degree / Field | University | |
1998-2000 | Graduation in Physics (not completed) .. | São Paulo State University, Brazil (UNESP) |
2001-2005 | Graduation in Biological Sciences Ecology – Population Dynamics, Aquatic Ecosystems, Urban Pollution Advisor: Dr. Jandira Liria Biscalquini Talamoni (FC-UNESP) Funding: PIBIC-IC . | |
2006-2008 | Master in Biodiversity and Genetic Resources Ecology – Genetics, Modeling, Phylogeography, Species Conservation, GIS, Africa Expedition (survey) Advisor: Dr. José Carlos Brito (CIBIO-InBio/UP) Co-advisor: Dr. Paulo Célio Alves (CIBIO-InBio/UP) Funding: Rotary Ambassadorial Fellowship; FCT; National Geographic . | University of Porto (UP), Portugal Postgraduate Program in CIBIO – FC |
2011-2015 | PhD in Ecosystem Ecology Ecology – Landscape Ecology, Scenarios & Models, Climate Change, Invasive Species, Citizen Science, South Brazil and Uruguay Expedition (survey) Advisor: Dr. Antonio Mauro Saraiva (Polytechnic School of Engineering – USP) Co-advisor: Dr. Vera Lucia Imperatriz-Fonseca (Biosciences Institute – USP) Funding: FAPESP Agency (PF:11/12779-7) . | São Paulo University (USP) Postgraduate Program in Ecology – IB |
2016-2017 | PD (TT) in Biodiv. and Eco. Services Models & Scenarios Ecology – Scenarios and Models of Biodiversity and Ecosystem Services in Support of Decision and Policy Making with focus in Environmental/Landscape Restoration Supervisor: Dr. Jean Paul Walter Metzger (Biosciences Institute – USP) Joint development between France and Brazil Funding: Belmont Forum and FAPESP Agencies (PF:2015/19217-5) | São Paulo University (USP) and ScenNet (FRB) |
2017-2018 | Ecology Researcher PD (PDI) ITVDS-VALE Taxonomic authentication of inventoried species and monograph of flora families. Supervisor: Dr. Tereza Cristina Giannini (ITVDS) Funding: ITVDS and CNPq | Instituto Tecnológico Vale – Desenvolvimento Sustentável (ITV) |
2019-2021 | Post-doc (PD) in Public Health Ecology and Epidemiology – Mosquito species identification, distribution modeling, virus detection using Oxford Nanopore (MinION), arboviral diseases, drone survey, spillover and ecological interfaces Supervisor: Dr. Maria Anice Mureb Sallum (USP School of Public Health – FSPUSP) Co- supervisor: Dr. Ester Cerdeira Sabino (USP Medical School – FMUSP) Co- supervisor abroad: Dr. Nuno Rodrigues Faria (Oxford Martin School) Research internship abroad supervisor: Dr. Moritz Kramer (Oxford Martin School) Joint development between UK (OXFORD) and Brazil (USP) Funding: FAPESP (PF19/12988-7); https://www.caddecentre.org/ . | São Paulo University (USP) and Oxford University (OX) |
2022-2023 | Ecology Researcher PD (PDI) ITVDS-VALE Biodiversity 4.0 Mapping existing biodiversity data in the Biodiversity and Ecosystem Services group at Instituto Tecnológico Vale.Benchmark of the main initiatives in long-term research on biodiversity in Brazil and abroad. Supervisors: Dr. Tereza Cristina Giannini , Valéria Tavares, Leonardo Trevelin (ITVDS) Funding: ITVDS and CNPq . | Instituto Tecnológico Vale – Desenvolvimento Sustentável (ITV) |
Network | Link for my Account |
http://www.linkedin.com/in/andre-luis-acosta/ | |
• Curriculo Lattes | http://lattes.cnpq.br/5289799037730089 |
• ResearchGate | https://www.researchgate.net/profile/Andre_Luis_Acosta |
• Google Scholar | https://scholar.google.com/citations?hl=en&user=ynLY010AAAAJ |
• Researcher ID | http://www.researcherid.com/rid/H-2036-2012 |
• ORCID | https://orcid.org/0000-0002-4244-9637 |
• Pubons | https://publons.com/researcher/1588823/andre-luis-acosta/publications/ |
Please feel free to contact me for more details and documentation. andreluisacosta@gmail.com